Global FDI Inflows by Destination States, USA. (Capital Investment US$)

Destination State/Region 2003 (US$Mn) 2004 (US$Mn) 2005 (US$Mn) 2006 (US$Mn) 2007 (US$Mn) 2008 (US$Mn) 2009 (Jan-May) (US$Mn) Total (US$Mn)
Texas 2,408.9 3,841.9 4,757.2 7,804.1 15,201.0 14,866.3 8,440.6 57,320.1
Alaska 583.0 -- 5.0 423.0 26.8 32,105.6 363.1 33,506.5
California 3,533.5 3,006.4 1,757.0 2,132.5 6,802.6 8,030.5 4,855.1 30,117.6
New York 1,034.7 2,290.7 3,312.9 2,411.7 3,695.9 11,527.6 3,333.1 27,606.6
Illinois 699.4 1,798.6 3,103.6 1,145.2 3,548.3 7,367.6 1,575.1 19,237.8
Louisiana 1,062.0 1,714.0 869.4 611.4 7,121.6 4,863.7 2,069.4 18,311.5
Indiana 1,014.0 123.0 406.5 5,602.3 4,214.3 4,971.2 1,338.9 17,670.2
North Carolina 1,324.1 2,338.3 976.1 1,237.1 4,484.9 5,910.4 1,033.2 17,304.0
Ohio 213.9 1,847.7 614.1 486.7 4,329.9 4,320.6 4,502.9 16,315.8
South Carolina 653.7 476.5 663.9 941.1 4,926.6 7,830.1 458.7 15,950.5
Michigan 1,135.5 643.2 1,724.6 855.2 3,693.4 5,924.2 1,304.6 15,280.6
Alabama 1,196.1 2,507.3 808.1 4,714.1 2,971.7 1,352.6 658.3 14,208.2
Colorado 170.7 371.4 463.6 105.9 3,132.4 3,357.2 5,209.2 12,810.4
Oklahoma 281.7 35.0 -- 312.5 2,891.3 8,567.9 649.4 12,737.7
Georgia 279.2 905.1 2,033.4 661.4 4,046.9 3,065.6 1,414.5 12,406.1
Pennsylvania 352.5 375.3 803.1 1,193.6 3,328.7 3,651.5 2,630.6 12,335.4
Kentucky 925.1 1,795.6 455.4 642.9 3,475.4 4,667.6 347.7 12,309.7
Florida 679.4 676.5 671.1 841.6 3,349.4 3,812.7 2,056.4 12,087.1
Tennessee 700.1 621.1 546.6 448.6 3,080.6 4,451.9 1,939.7 11,788.5
Virginia 826.8 1,647.8 613.4 766.4 2,115.3 2,673.1 3,119.1 11,761.9
Arizona 288.0 76.9 269.9 452.2 5,471.1 2,712.1 1,917.1 11,187.3
West Virginia 282.1 103.0 255.5 424.5 2,481.7 6,913.0 229.5 10,689.3
Washington 455.7 1,826.5 648.9 607.5 2,389.0 1,016.2 2,715.5 9,659.3
Mississippi 537.0 104.4 133.2 94.0 5,173.6 3,004.5 328.2 9,374.9
Missouri 451.4 -- 1,000.0 1,114.5 890.9 1,036.2 4,473.6 8,966.6
New Jersey 442.7 118.2 957.0 301.8 3,543.8 2,306.1 967.7 8,637.3
Massachusetts 438.4 418.7 1,175.6 260.7 3,081.9 2,000.1 947.3 8,322.7
New Mexico 728.7 -- 213.1 1,501.0 1,569.5 1,215.2 1,485.3 6,712.8
Oregon 180.7 43.1 564.6 263.7 891.4 2,505.2 1,752.3 6,201.0
Nevada 1,535.7 491.7 356.5 568.8 1,320.3 1,379.9 525.2 6,178.1
Iowa 28.0 95.3 96.9 430.0 2,748.3 1,456.0 856.7 5,711.2
Connecticut 758.3 143.4 464.1 158.6 1,489.9 2,459.0 216.4 5,689.7
Minnesota 30.6 18.2 577.6 46.6 1,058.0 3,551.6 195.6 5,478.2
Kansas 26.0 47.7 313.7 98.6 1,228.4 2,269.8 985.1 4,969.3
Arkansas 115.0 235.0 9.0 94.3 1,436.6 2,190.7 435.3 4,515.9
Utah -- 353.0 47.9 352.8 1,249.0 2,111.8 336.2 4,450.7
Maryland 116.4 424.7 251.4 387.1 322.2 970.4 1,202.6 3,674.8
Montana -- 1.9 564.6 2.0 2,229.9 110.7 445.4 3,354.5
Wisconsin 193.0 108.8 54.7 129.5 1,082.9 1,012.4 266.1 2,847.4
Nebraska 40.0 130.6 1.2 85.1 1,212.5 821.6 526.8 2,817.8
Idaho 243.6 248.5 3.8 -- 719.0 943.0 474.7 2,632.6
Hawaii 26.1 19.5 57.0 45.8 497.3 1,027.8 257.4 1,930.9
South Dakota 11.4 1.5 157.3 55.4 165.2 933.2 453.1 1,777.1
North Dakota -- 111.7 49.3 44.3 606.9 794.8 111.5 1,718.5
New Hampshire 495.2 30.0 -- 324.0 388.6 225.9 32.5 1,496.2
District of Columbia 67.7 291.2 19.2 12.9 255.0 230.5 542.9 1,419.4
Rhode Island 48.7 5.0 8.5 5.0 443.7 289.8 535.3 1,336.0
Maine 68.7 87.3 -- 6.4 527.3 162.0 449.8 1,301.5
Delaware 50.6 48.3 28.6 86.7 440.0 439.3 13.4 1,106.9
Wyoming -- -- -- -- 118.9 731.7 60.5 911.1
Vermont 45.1 -- -- 17.4 14.1 -- 210.8 287.4
U.S. Virgin Islands -- -- -- -- -- 72.1 7.7 79.8
American Samoa -- -- -- -- -- -- 38.7 38.7
Guam -- -- -- -- -- -- 35.1 35.1
* Other States/Regions 3,508.4 1,284.4 5,046.3 825.4 3,160.6 9,116.5 3,379.8 26,321.4
Overall Total 30,287.5 33,883.9 37,910.4 42,133.8 134,644.6 199,326.8 74,710.5 552,897.4

Note: Includes Estimates

The data reads as follows, in 2008 Texas is estimated to have attracted $14.9Bn in global FDI inflow, down roughly 2% from prior year.

fDi Intelligence is a specialist Division from the Financial Times Ltd established to provide industry leading insight into globalisation with a portfolio of worldclass products, services and business tools that allow both companies and economic development organisations alike to make informed decisions regarding foreign direct investment. fDi Intelligence consists of two main products – fDi Markets and fDi Benchmark.

fDi Markets & fDi Benchmark are available through annual subscription with a number of report and data options designed to meet your requirements. For more information:

Visit www.fdiintelligence.com
Telephone: +44 (0)207 775 6667
Email: fdiintelligence@ft.com



Fdi Logo
Source: fDi Intelligence, a service from the Financial Times