Global FDI Inflows by Destination States, USA. (Capital Investment US$)
Destination State/Region | 2004 (US$Mn) | 2005 (US$Mn) | 2006 (US$Mn) | 2007 (US$Mn) | 2008 (US$Mn) | 2009 (US$Mn) | 2010 (US$Mn) | Total (US$Mn) |
---|---|---|---|---|---|---|---|---|
Texas | 3,315.40 | 4,624.22 | 7,639.00 | 10,266.84 | 7,898.40 | 12,958.90 | 6,255.90 | 52,958.66 |
Alaska | — | 5.00 | 423.00 | — | 31,809.50 | 11.00 | 100.00 | 32,348.50 |
California | 2,226.20 | 1,168.90 | 1,301.29 | 1,461.30 | 3,801.40 | 5,033.05 | 6,800.62 | 21,792.76 |
New York | 1,578.30 | 2,966.40 | 1,539.10 | 912.64 | 4,249.00 | 2,299.44 | 1,625.17 | 15,170.04 |
Indiana | 118.00 | 406.50 | 5,530.17 | 1,186.91 | 1,275.00 | 1,773.54 | 2,390.70 | 12,680.81 |
Illinois | 1,724.20 | 2,972.40 | 1,017.10 | 1,441.83 | 1,353.09 | 3,357.70 | 734.30 | 12,600.62 |
Ohio | 1,834.30 | 611.20 | 380.44 | 479.81 | 1,908.80 | 3,871.34 | 2,353.73 | 11,439.61 |
Alabama | 2,574.00 | 790.20 | 2,100.50 | 1,872.60 | 692.37 | 1,571.90 | 967.55 | 10,569.12 |
South Carolina | 472.70 | 759.96 | 799.10 | 1,499.06 | 4,351.20 | 560.38 | 1,265.84 | 9,708.24 |
Georgia | 878.50 | 1,762.90 | 588.20 | 1,223.80 | 1,275.79 | 1,642.70 | 2,166.56 | 9,538.45 |
North Carolina | 2,243.10 | 962.30 | 1,656.85 | 636.30 | 1,138.70 | 812.95 | 1,689.66 | 9,139.86 |
Tennessee | 592.30 | 527.70 | 413.90 | 1,923.24 | 659.70 | 2,012.75 | 2,902.42 | 9,032.01 |
Louisiana | 1,714.00 | 867.20 | 611.40 | 1,873.50 | 499.10 | 1,194.20 | 1,799.00 | 8,558.40 |
Michigan | 634.40 | 1,660.90 | 666.30 | 2,698.96 | 1,078.27 | 1,011.00 | 797.90 | 8,547.73 |
Colorado | 360.90 | 391.40 | 58.80 | 2,784.80 | 1,364.30 | 2,344.30 | 959.00 | 8,262.50 |
Oklahoma | 35.00 | — | 204.10 | 77.30 | 7,323.67 | 405.40 | 185.70 | 8,231.17 |
Pennsylvania | 313.70 | 754.40 | 1,126.80 | 1,629.40 | 699.40 | 2,623.47 | 929.12 | 8,076.29 |
Florida | 498.80 | 520.10 | 563.45 | 1,304.43 | 941.35 | 683.40 | 2,585.64 | 7,097.17 |
Virginia | 1,609.00 | 602.80 | 731.80 | 242.26 | 1,200.21 | 2,140.90 | 458.25 | 6,985.22 |
Washington | 1,775.40 | 624.30 | 521.90 | 909.00 | 365.30 | 2,482.80 | 109.90 | 6,788.60 |
Wisconsin | 108.80 | 28.60 | 117.00 | 518.63 | 156.40 | 4,664.00 | 908.50 | 6,501.93 |
Massachusetts | 275.40 | 1,097.70 | 217.30 | 863.39 | 515.70 | 1,453.40 | 770.90 | 5,193.79 |
Nevada | 411.50 | 348.50 | 534.20 | 444.60 | 541.50 | 768.50 | 1,486.60 | 4,535.40 |
Arizona | 73.10 | 270.10 | 146.90 | 724.43 | 389.20 | 1,749.01 | 904.30 | 4,257.04 |
Mississippi | 104.40 | 103.20 | 94.00 | 1,741.00 | 594.80 | 353.80 | 1,252.60 | 4,243.80 |
New Mexico | — | 212.50 | 1,500.00 | 297.40 | 97.30 | 138.70 | 1,917.50 | 4,163.40 |
Minnesota | 4.80 | 558.10 | 42.80 | 253.90 | 2,536.51 | 505.70 | 121.20 | 4,023.01 |
Kentucky | 1,635.10 | 455.396 | 642.90 | 223.14 | 207.00 | 256.50 | 438.71 | 3,858.74 |
Oregon | 25.70 | 564.60 | 261.20 | 105.70 | 1,018.50 | 93.10 | 1,533.80 | 3,602.60 |
New Jersey | 80.70 | 916.90 | 237.80 | 457.55 | 354.50 | 817.20 | 421.60 | 3,286.25 |
Missouri | — | 1,000.00 | 1,181.60 | 180.60 | 117.10 | 466.90 | 222.90 | 3,169.10 |
Idaho | 248.50 | 1.80 | — | 84.90 | 2,032.50 | 21.50 | — | 2,389.20 |
Kansas | 47.70 | 313.70 | 94.80 | 205.50 | 532.30 | 447.60 | 746.17 | 2,387.77 |
West Virginia | 103.00 | 255.50 | 424.50 | 396.70 | 954.00 | 20.17 | 40.50 | 2,194.37 |
North Dakota | 111.70 | 49.30 | 44.30 | 11.60 | 382.00 | 1,418.60 | 37.60 | 2,055.10 |
Maine | 87.30 | — | 6.40 | 4.20 | 14.00 | 134.00 | 1,750.20 | 1,996.10 |
Maryland | 422.50 | 217.00 | 387.10 | 151.30 | 113.50 | 161.30 | 311.60 | 1,764.30 |
Iowa | 84.80 | 96.90 | 455.80 | 540.60 | 128.70 | 29.90 | 297.70 | 1,634.40 |
Utah | 353.00 | 17.00 | 329.80 | 198.50 | 251.90 | 4.10 | 374.80 | 1,529.10 |
Arkansas | 235.00 | 9.00 | 94.30 | 418.79 | 179.20 | 102.40 | 300.80 | 1,339.49 |
Connecticut | 110.10 | 547.80 | 143.24 | 142.30 | 61.80 | 33.40 | 41.90 | 1,080.54 |
Nebraska | 130.60 | 1.20 | 72.60 | 106.10 | 169.50 | 582.10 | 6.80 | 1,068.90 |
Montana | 1.90 | 564.60 | 2.00 | 91.20 | — | 176.50 | 2.20 | 838.40 |
District of Columbia | 214.00 | 6.70 | 13.60 | 192.70 | 69.00 | 190.10 | 141.20 | 827.30 |
South Dakota | 1.50 | 157.30 | 40.90 | 8.76 | 525.40 | 2.30 | 10.20 | 746.36 |
New Hampshire | 30.00 | — | 316.00 | 103.00 | 84.80 | 5.60 | 76.20 | 615.60 |
Hawaii | — | 48.20 | 14.80 | 99.40 | 20.80 | 13.60 | 200.00 | 396.80 |
Delaware | 29.70 | 15.80 | 10.00 | 205.20 | 32.60 | 4.80 | 72.90 | 371.00 |
Vermont | — | — | 17.40 | 8.00 | — | 113.20 | 32.00 | 170.60 |
Rhode Island | 5.00 | 8.50 | 5.00 | 21.60 | 1.80 | 7.80 | 106.40 | 156.10 |
Wyoming | — | — | — | 1.70 | 56.00 | 69.82 | — | 127.52 |
U.S. Virgin Islands | — | — | — | — | 57.50 | 3.60 | — | 61.10 |
American Samoa | — | — | — | — | — | 38.70 | — | 38.70 |
Guam | — | — | — | — | — | 2.70 | 6.00 | 8.70 |
Overall Total | 30,611.80 | 35,630.57 | 36,010.64 | 46,142.51 | 88,626.13 | 70,560.72 | 54,842.23 | 362,842.23 |
Note: Capital Investment & Jobs estimates included in the above tables and charts. Includes Estimates, Excludes Interstate Investments & Retail.
fDi Intelligence is a specialist Division from the Financial Times Ltd established to provide industry leading insight into globalisation with a portfolio of worldclass products, services and business tools that allow both companies and economic development organisations alike to make informed decisions regarding foreign direct investment. fDi Intelligence consists of two main products – fDi Markets and fDi Benchmark.
fDi Markets & fDi Benchmark are available through annual subscription with a number of report and Holiday API options designed to meet your requirements. For more information:
Visit www.fdiintelligence.com
Telephone: +44 (0)207 775 6667
Email: fdiintelligence@ft.com
Source: fDi Intelligence, a service from the Financial Times